Complete Neurology Bootcamp Syllabus — 18 modules, sequenced so the six core PANCE neurology topics come first: stroke, seizure disorders, headache syndromes, multiple sclerosis, meningitis and encephalitis, and Parkinson disease. The supporting domains — localization, cranial nerves, cognition, neuromuscular and peripheral nerve disease, and the neuro emergencies that turn up on every exam — follow. Built around the lesion-localization reasoning the PANCE rewards, not rote lists.
| Territory | Key Findings |
|---|---|
| MCA | Contralateral face/arm > leg weakness & sensory loss; aphasia (dominant); neglect (non-dominant); gaze toward lesion |
| ACA | Contralateral leg > arm weakness; personality change; urinary incontinence |
| PCA | Contralateral homonymous hemianopia with macular sparing; visual agnosia |
| Vertebrobasilar | Cranial nerve deficits, crossed findings, ataxia, vertigo, diplopia, dysarthria |
| Lacunar | Pure motor, pure sensory, ataxic hemiparesis, dysarthria-clumsy hand; HTN & diabetes |
| Type | Subtypes | Key Features |
|---|---|---|
| Generalized | Tonic-clonic, absence, myoclonic, atonic | Bilateral onset, loss of awareness |
| Focal | Simple (aware), complex (impaired awareness), focal → bilateral | Unilateral onset; aura common |
| Medication | Indication | Key Side Effects / Pearls |
|---|---|---|
| Levetiracetam | Broad-spectrum, first-line for many | Behavioral changes, irritability; renal dosing |
| Valproate | Generalized, absence | Teratogenic (NTDs), hepatotoxic, pancreatitis; avoid in women of childbearing age |
| Carbamazepine | Focal | Hyponatremia (SIADH), aplastic anemia, SJS; HLA-B*1502 testing in Asian patients |
| Phenytoin | Focal & generalized TC | Gingival hyperplasia, hirsutism, zero-order kinetics, teratogenic |
| Lamotrigine | Broad-spectrum | SJS (slow titration); relatively safe in pregnancy |
| Ethosuximide | Absence only | GI upset; does NOT treat tonic-clonic |
| Feature | Migraine | Tension | Cluster |
|---|---|---|---|
| Quality | Pulsating/throbbing | Pressing/band-like | Boring/stabbing |
| Location | Unilateral | Bilateral | Unilateral (periorbital) |
| Duration | 4–72 h | 30 min–7 days | 15–180 min |
| Associated | Nausea, photo/phonophobia, aura | Mild nausea at most | Ipsilateral lacrimation, rhinorrhea, ptosis, miosis, conjunctival injection |
| Activity | Worsened | Not worsened | Restlessness/agitation |
| Predominance | Female | Female | Male |
| Finding | Bacterial | Viral | Fungal / TB |
|---|---|---|---|
| Opening pressure | Elevated | Normal/mild | Elevated |
| WBC | >1000, neutrophils | <500, lymphocytes | <500, lymphocytes |
| Glucose | Low | Normal | Low |
| Protein | Elevated (>200) | Normal/mild | Elevated |
| Age Group | Empiric Regimen |
|---|---|
| Neonate (<1 month) | Ampicillin + cefotaxime (or gentamicin) |
| 1 month–50 years | Vancomycin + ceftriaxone |
| >50 or immunocompromised | Vancomycin + ceftriaxone + ampicillin (Listeria) |
| Feature | Essential Tremor | Parkinson Tremor |
|---|---|---|
| Type | Action/postural | Resting |
| Symmetry | Bilateral, symmetric | Asymmetric |
| Body part | Hands, head, voice | Hands (pill-rolling) |
| Alcohol | Improves | No effect |
| Other | No rigidity/bradykinesia | Rigidity, bradykinesia |
| Treatment | Propranolol, primidone | Levodopa/carbidopa |
Localization is the engine of every neurology vignette. Before naming a disease, the exam tells you whether the problem is cortex, brainstem, cord, root, nerve, neuromuscular junction, or muscle. The UMN vs LMN split is the highest-yield single concept.
| Feature | UMN Lesion | LMN Lesion |
|---|---|---|
| Tone | Increased (spasticity) | Decreased (flaccid) |
| Reflexes | Hyperreflexia | Hyporeflexia / areflexia |
| Babinski | Upgoing (positive) | Downgoing (normal) |
| Atrophy | Minimal / late | Prominent / early |
| Fasciculations | Absent | Present |
| Weakness pattern | Pyramidal distribution | Specific nerve / root |
| Clonus | Present | Absent |
| Lobe | Key Functions | Lesion Findings |
|---|---|---|
| Frontal | Motor, executive, personality, Broca (dominant) | Contralateral weakness, personality change, Broca aphasia, abulia, grasp reflex |
| Parietal | Sensory, spatial awareness, Gerstmann (dominant) | Contralateral sensory loss, neglect (non-dominant), agraphia, acalculia |
| Temporal | Hearing, memory, Wernicke (dominant) | Wernicke aphasia, memory loss, superior quadrantanopia ('pie in the sky') |
| Occipital | Vision | Contralateral homonymous hemianopia with macular sparing |
| Feature | Broca (Expressive) | Wernicke (Receptive) |
|---|---|---|
| Location | Inferior frontal gyrus | Superior temporal gyrus |
| Output | Non-fluent, effortful | Fluent but nonsensical |
| Comprehension | Intact | Impaired |
| Repetition | Impaired | Impaired |
| Awareness | Aware & frustrated | Often unaware |
| Vessel | Superior MCA division | Inferior MCA division |
| Syndrome | Location | Classic Presentation | Key PANCE Fact |
|---|---|---|---|
| Wallenberg Syndrome (Lateral Medullary) | PICA occlusion → lateral medulla | Ipsilateral face numbness + contralateral body numbness, dysphagia, hoarseness, vertigo, Horner syndrome | CROSSED deficits = brainstem. Face and body on OPPOSITE sides. |
| Weber Syndrome (Medial Midbrain) | PCA occlusion → cerebral peduncle | Ipsilateral CN III palsy (down-and-out eye, ptosis, dilated pupil) + contralateral hemiplegia | CN III + contralateral weakness = midbrain. The "eye and arm" syndrome. |
🩺 PANCE Rule: You don't need to memorize all brainstem syndromes. Know the concept: crossed deficits (ipsilateral face + contralateral body) = brainstem lesion. Wallenberg is the most tested. Recognize it by the pattern, not the name.
| Tract | Location | Function | Lesion Effect |
|---|---|---|---|
| Corticospinal | Lateral column | Voluntary motor | Ipsilateral UMN weakness below level |
| Dorsal columns | Posterior | Vibration, proprioception, fine touch | Ipsilateral loss below level |
| Spinothalamic | Anterolateral | Pain, temperature | Contralateral loss (crosses 1–2 levels above entry) |
| Syndrome | Pattern | Common Cause |
|---|---|---|
| Brown-Séquard | Ipsilateral motor + dorsal column loss; contralateral pain/temp loss | Penetrating trauma |
| Central cord | Upper > lower weakness; cape-like sensory loss | Hyperextension in elderly with cervical stenosis |
| Anterior cord | Motor + pain/temp loss; dorsal columns spared | Anterior spinal artery occlusion |
| Posterior cord | Proprioception & vibration loss only | B12 deficiency, tabes dorsalis |
| Cauda equina | LMN, saddle anesthesia, bowel/bladder dysfunction | Disc herniation, tumor |
| Conus medullaris | Early bowel/bladder, symmetric, less pain | Tumor, trauma |
| Feature | Compressive (aneurysm) | Ischemic (diabetes) |
|---|---|---|
| Pupil | Dilated, fixed ('blown') | Spared (normal) |
| Mechanism | PComm aneurysm compresses surface parasympathetic fibers | Microvascular ischemia of central fibers |
| Urgency | Emergency — CTA/MRA now | Usually self-limited, resolves in weeks |
| Feature | Bell Palsy (LMN) | Central (UMN) facial weakness |
|---|---|---|
| Forehead | Involved (can't raise brow) | Spared (can raise brow) |
| Pattern | Entire ipsilateral face | Lower face contralateral to lesion |
| Other | Hyperacusis, taste changes | Other neurologic deficits |
| Feature | Delirium | Dementia |
|---|---|---|
| Onset | Acute (hours–days) | Insidious (months–years) |
| Attention | Impaired (hallmark) | Preserved early |
| Course | Fluctuating | Progressive |
| Consciousness | Altered | Clear until late |
| Reversibility | Usually reversible | Usually irreversible |
| Type | Key Features | Distinguishing Findings |
|---|---|---|
| Alzheimer | Most common; memory → language → visuospatial → executive | Hippocampal atrophy; amyloid plaques, neurofibrillary tangles |
| Vascular | Stepwise decline; stroke risk factors | Focal signs; white matter changes on MRI |
| Lewy body | Visual hallucinations, parkinsonism, fluctuating cognition, REM sleep behavior disorder | Avoid antipsychotics (severe sensitivity); Lewy bodies |
| Frontotemporal | Personality/behavior change or progressive aphasia; younger (50s–60s) | Frontal/temporal atrophy; Pick bodies |
| NPH | Triad: gait apraxia, urinary incontinence, dementia ('wet, wobbly, wacky') | Ventriculomegaly out of proportion to atrophy; improves with large-volume LP |
| Tumor | Key Features / Board Pearl |
|---|---|
| Glioblastoma (GBM) | Most common primary malignant brain tumor in adults. Ring-enhancing, 'butterfly' across corpus callosum. Poor prognosis. ring-enhancing; poor prognosis |
| Meningioma | Most common primary overall; extra-axial, dural-based, calcified; 'dural tail'; more common in women |
| Schwannoma | CN VIII, cerebellopontine angle; NF2 = bilateral |
| Pituitary adenoma | Bitemporal hemianopia; prolactinoma most common (cabergoline/bromocriptine) |
| Medulloblastoma | Most common malignant in children; posterior fossa; hydrocephalus |
| Craniopharyngioma | Suprasellar, calcified; children/young adults; bitemporal hemianopia |
| Oligodendroglioma | 'Fried egg' cells, calcified; 1p/19q co-deletion; better prognosis |
| Ependymoma | Fourth ventricle in children; hydrocephalus |
| Herniation | Key Findings |
|---|---|
| Uncal (transtentorial) | Ipsilateral CN III palsy (blown pupil) → contralateral hemiparesis → coma |
| Subfalcine (cingulate) | ACA compression → contralateral leg weakness |
| Tonsillar | Brainstem compression → cardiorespiratory arrest |
| Central | Progressive rostral-to-caudal deterioration |
| Feature | Cauda Equina | Conus Medullaris |
|---|---|---|
| Level | Below L1–L2 | At conus (L1–L2) |
| Onset | Gradual or acute | Often sudden |
| Pain | Severe, radicular | Less prominent |
| Motor | Asymmetric LMN | Symmetric, mild |
| Bladder | Late, retention | Early, retention/incontinence |
| Reflexes | Absent (LMN) | Variable (may have UMN signs) |
🩺 PANCE Pearl: "Cape distribution" sensory loss = syrinx. The dissociated sensory loss (pain/temp lost, touch preserved) distinguishes it from cord compression.
| Feature | Myasthenia Gravis | Lambert-Eaton |
|---|---|---|
| Weakness | Ocular → bulbar → limbs | Proximal limbs; ocular less common |
| Fatigability | Worse with use | Improves with use |
| Reflexes | Normal | Decreased (improve post-exercise) |
| Antibody | Postsynaptic AChR | Presynaptic VGCC |
| Cancer | Thymoma | Small cell lung cancer |
| RNS | Decremental | Incremental |
| Nerve | Site | Motor Deficit | Classic Finding |
|---|---|---|---|
| Median | Carpal tunnel (wrist) | Thenar atrophy, weak thumb opposition | Tinel/Phalen; most common entrapment |
| Ulnar | Cubital tunnel (elbow) | Interossei/hypothenar atrophy | 'Claw hand'; Froment sign |
| Radial | Spiral groove (humerus) | Wrist drop, finger drop | Humeral fracture; 'Saturday night palsy' |
| Peroneal | Fibular head (knee) | Foot drop, weak dorsiflexion/eversion | Leg crossing, cast compression; most common LE mononeuropathy |
| Feature | Peripheral | Central |
|---|---|---|
| Onset | Sudden, episodic | Gradual or sudden |
| Severity | Severe | Mild–moderate |
| Nystagmus | Horizontal/rotatory; suppressed by fixation; fatigable | Any direction (vertical = always central); not suppressed; non-fatigable |
| Hearing loss | May be present | Usually absent |
| Neuro signs | Absent | Present (diplopia, dysarthria, dysphagia, ataxia) |
| Causes | BPPV, vestibular neuritis, Ménière | Stroke, MS, tumor |
| Feature | Epidural | Subdural |
|---|---|---|
| Source | Middle meningeal artery (arterial) | Bridging veins (venous) |
| CT shape | Biconvex (lens) | Crescent |
| Crosses sutures | No | Yes |
| Onset | Rapid; lucid interval | Acute, subacute, or chronic |
| Population | Young (trauma) | Elderly, anticoagulated, alcohol, atrophy |
Head injury is one of the most common presentations in primary care, sports medicine, and the ED. Boards test concussion recognition, the rules for when imaging is required, return-to-play decisions, and the catastrophic complication — second-impact syndrome.
| Severity | GCS | Key Point |
|---|---|---|
| Mild (concussion) | 13–15 | Most TBI; normal structural imaging by definition |
| Moderate | 9–12 | Admit, serial neuro checks, CT |
| Severe | ≤8 | Intubate (GCS ≤8 = protect airway); ICU, ICP management |
| Medication | Primary Use | Critical Pearl |
|---|---|---|
| Alteplase (tPA) | Acute ischemic stroke | Hemorrhage risk; within 4.5 h |
| Nimodipine | SAH vasospasm prevention | CCB; oral only |
| Levodopa/carbidopa | Parkinson disease | Dyskinesias with long-term use |
| Carbamazepine | Trigeminal neuralgia, focal seizures | SIADH, SJS, aplastic anemia |
| Pyridostigmine | Myasthenia gravis | Cholinergic crisis if overdosed |
| Riluzole | ALS | Modest survival benefit; hepatotoxic |
| Donepezil | Alzheimer disease | Cholinesterase inhibitor; GI effects |
| Sumatriptan | Migraine, cluster | Contraindicated in CAD |
| Valproate | Generalized epilepsy | Teratogenic; avoid in pregnancy |
| Mannitol | Increased ICP | Osmotic diuretic; monitor osmolality |
| Dexamethasone | Tumor edema, bacterial meningitis | Does NOT help cytotoxic (stroke) edema |
| Acyclovir | HSV encephalitis | Start empirically; do not delay |
| Scenario | First-Line Imaging |
|---|---|
| Acute stroke (<6 h) | Non-contrast CT head |
| Stroke (subacute/confirm) | MRI brain with diffusion (DWI) |
| SAH suspected | Non-contrast CT → LP if negative |
| MS workup | MRI brain & spine with gadolinium |
| Spinal cord compression | MRI spine (emergent) |
| Brain tumor | MRI brain with contrast |
| Acoustic neuroma | MRI with gadolinium (IAC protocol) |
| Cauda equina | MRI lumbar spine (emergent) |
| Epidural/subdural | Non-contrast CT head |
| Temporal arteritis | Temporal artery biopsy (not imaging) |